
| Model | FLY Pro 4020/6020 |
| The scope of work | 4000mmX2000mm/6000mmx2000mm |
| Laser power | 1000w/1500w/2000w/3000w/4000w/6000w |
| X-axis distance | 4100mm/6100mm |
| Y-axis distance | 2050mm |
| Z-axis distance | 300mm |
| X、Yaxis Positioning accuracy | ±0.03mm/m |
| X、YaxisMaximum link age speed | 140m/min |
| Maximum positioningacceleration | 1.4g |
| The host weight | 8T/10T |
| Scope of processing pipes | The diameter of the external circle of the section is less than 160mm |
| Maximum workpiece weight of pipe | 100kg |
| X1axis distance | 1500mm |
| X1 single axis positioning speed (MAX) | 80m/min |
| AaxisMaximum fixing speed | 100rpm |
| A、Baxis Repositioning accuracy | ±10″ |
| With pipe cutting Machinedimension No pipe cutting | 13mx3.6mx2.05 m (11mx3.6mx2.05m)17.5m x3.6mx2.05m (15m x3.6mx2.05m) |
