Model | MUV-D-A |
Features | The application are widely used to make up for the defects of the infrared laser marking process. |
Laser power (W) | 3/5 |
Working area (mm) | 100×100×40/200×200×80 |
Overall dimension (mm) | host:950×520×1450 workbench:600×500×720 |
Weight (Kg) | 250 |
Repeated positioning accuracy (mm) | ±0.02 |
Speed (mm/s) | 0~7000 |
Supply voltage | AC220±10%,50HZ/60HZ |
Working environment | Clean,less dust,Temp:10~ 30°C,
Humidity:5~85%, Clean, less dust |
Gross power(Kw) | <0.8 |